Rolling-Ball Viscometer: Lovis 2000 M/ME
Rolling-Ball Viscometer: Lovis 2000 M/ME
| Viscosity | |||
|---|---|---|---|
| Viscosity range | 0.3 mPa.s to 10,000 mPa.s | ||
| Repeatability s.d. | up to 0.1 % 1) | ||
| Accuracy | up to 0.5 % 1) 2) | ||
| Temperature | |||
| Temperature range | 5 °C to 100 °C (41 °F to 212 °F) without counter-cooling Down to -30 °C (-22 °F) with counter-cooling |
||
| Repeatability s.d. | 0.005 °C | ||
| Accuracy | 0.02 °C | ||
| Measuring time | |||
| Resolution | 0.001 s | ||
| Accuracy | 0.05 % | ||
| Further specifications | |||
| Test duration | minimal 30 s, typical 3 min | ||
| Sample volume | 0.1 mL to 0.8 mL | ||
| Inclination | 15° to 80° in 1° steps | ||
| Repeatability s.d. | 0.02 ° | ||
| Accuracy | 0.1 ° | ||
| Shear rate | 0.5 s-1 to 1000 s-1 influenced by capillary size and inclination |
||
| 1) depends on sample type and measuring settings, without changing the ball |
|||
| 2) for the range in which the calibration constant was determined, not including uncertainty of reference standards |
|||